Horfield/Filton, Bristol UK - TOPSITES HOST


Horfield/Filton, Bristol UK - TOPSITES HOST

Info


Username: bristolwx
Description: Weather data from a Davis VP2 Plus automatic weather station. Includes a live data page updating every 10 seconds. Monthly data archive going back to Feb 2004. Weather webcam. Solar/UV readings. HOST OF THIS TOPSITES LIST.
URL: http://www.martynhicks.co.uk/weather/data.php
Category: All Sites
Member Since: 2009-07-29

Average Rating: 4 / 5
Number of Ratings: 17
4/5

Reviews


2012-05-30 10:58:21
Very useful site with loads of information well presented. I use it every day.

2009-07-31 18:42:58
This being my first insight into any weather station i found it interesting and informative. The host being helpful and knowledgeable has been a major plus and got me hooked on watching cloud n rain movement. If i have a daft question (which i do most days), he points out what im looking at and explains fact n figures very well. Am a total novice at all this so i cant fault anything.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 333.5 3,263.7 0.1 0.1 0.0 0.0
Today 280 2,566 0 0 0 0
Yesterday 318 3,595 0 0 0 0
May 20 331 3,890 0 0 0 0
May 19 300 3,129 1 1 0 0
May 18 290 2,734 0 0 0 0
May 17 311 3,276 0 0 0 0
May 16 356 3,220 0 0 0 0
May 15 381 3,617 0 0 0 0
May 14 430 3,628 0 0 0 0
May 13 338 2,982 0 0 0 0
Highest 2,279 34,925 8 10 8 8
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,340.4 22,781.0 1.7 1.7 0.9 0.9
This Week 929 10,051 0 0 0 0
Last Week 2,406 22,586 1 1 0 0
Week 19 2,601 27,474 1 1 0 0
Week 18 2,292 21,607 1 1 0 0
Week 17 2,195 21,908 1 1 1 1
Week 16 2,270 21,115 3 3 3 3
Week 15 2,452 24,641 3 3 0 0
Week 14 2,565 28,198 3 3 2 2
Week 13 2,754 27,461 1 1 1 1
Week 12 2,940 22,769 3 3 2 2
Highest 7,285 55,008 27 30 10 11
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10,837.6 96,489.3 7.0 7.1 6.5 6.5
This Month 7,603 74,694 3 3 0 0
Last Month 10,107 102,886 10 10 6 6
March 13 12,013 106,106 5 5 6 6
February 13 10,247 87,908 4 4 1 1
January 13 19,217 154,316 13 13 14 14
December 12 11,789 102,913 8 9 10 10
November 12 10,845 118,537 8 8 11 11
October 12 9,276 79,523 4 4 3 3
September 12 7,960 64,283 5 5 4 4
August 12 9,319 73,727 10 10 10 10
Highest 19,217 154,316 44 48 26 34
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 398,925 3,078,589 595 632 394 423

67819