Shinfield Rise Weather
Info
Username: Regal_Bhoy
Description: A Maplin N96FY Measuring weather in Reading, Berkshire.
URL: http://www.shinfieldriseweather.webspace.virginmedia.com/
Category: All Sites
Member Since: 2012-03-18
Average Rating: 2 / 5
Number of Ratings: 3

Reviews
2012-04-03 20:02:13
neat
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 2 | 0 | 0 | 0 | 0 |
| June 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| June 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| June 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 13 | 1 | 2 | 0 | 0 | 0 | 0 |
| June 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| June 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 5 | 25 | 1 | 1 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.1 | 5.1 | 0.0 | 0.0 | 0.3 | 0.3 |
| This Week | 3 | 3 | 0 | 0 | 0 | 0 |
| Last Week | 3 | 4 | 0 | 0 | 0 | 0 |
| Week 23 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 22 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 21 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 20 | 5 | 6 | 0 | 0 | 1 | 1 |
| Week 19 | 5 | 7 | 0 | 0 | 0 | 0 |
| Week 18 | 3 | 5 | 0 | 0 | 0 | 0 |
| Week 17 | 6 | 6 | 0 | 0 | 0 | 0 |
| Week 16 | 7 | 11 | 0 | 0 | 2 | 2 |
| Highest | 19 | 133 | 2 | 2 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 24.1 | 30.9 | 0.5 | 0.5 | 2.0 | 2.0 |
| This Month | 7 | 8 | 0 | 0 | 0 | 0 |
| Last Month | 21 | 26 | 0 | 0 | 1 | 1 |
| April 13 | 22 | 26 | 0 | 0 | 2 | 2 |
| March 13 | 26 | 30 | 1 | 1 | 1 | 1 |
| February 13 | 33 | 33 | 2 | 2 | 6 | 6 |
| January 13 | 27 | 33 | 0 | 0 | 3 | 3 |
| December 12 | 26 | 29 | 1 | 1 | 1 | 1 |
| November 12 | 30 | 39 | 0 | 0 | 4 | 4 |
| October 12 | 22 | 36 | 0 | 0 | 0 | 0 |
| September 12 | 27 | 49 | 1 | 1 | 2 | 2 |
| Highest | 73 | 354 | 4 | 4 | 6 | 6 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 570 | 1,405 | 9 | 9 | 37 | 38 |
