<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>UK - WEATHER STATION TOPSITES - UK - All Sites</title>
		<link>http://www.martynhicks.co.uk/weather/topsites/index.php?cat=All Sites</link>
		<description></description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Aardvark Topsites PHP</generator>

		<item>
			<title>UK - WEATHER STATION TOPSITES - UK - All Sites</title>
			<link>http://www.martynhicks.co.uk/weather/topsites/index.php?cat=All Sites</link>
			<description></description>
			<guid>http://www.martynhicks.co.uk/weather/topsites/</guid>
		</item>



		<item>
			<title>1 - The Isle of Wight Weather Station Network</title>
			<link>http://www.martynhicks.co.uk/weather/topsites/index.php?a=out&amp;u=iww&amp;go=1</link>
			<description>The Isle of Wight Weather Station Network brings you the leading South of England live lightning detection network, APT satellite images, live and historical data, climate, trends, WxSim forecasts, UK TSentry thunderstorm alert list, and SparkCLX.  </description>
			<guid>http://www.martynhicks.co.uk/weather/topsites/index.php?a=stats&amp;u=iww</guid>
		</item>


		<item>
			<title>2 - Newquay Weather Station</title>
			<link>http://www.martynhicks.co.uk/weather/topsites/index.php?a=out&amp;u=smokie&amp;go=1</link>
			<description>Station WS2300 updating local weather since May 2007 for Newquay, Cornwall. UK. every 15 mins, WD Live every 10 secs, 3 beach cams + sky cam, 3 live streaming porth beach cams. Includes surf report, ships,planes satellite tracking, local radiation</description>
			<guid>http://www.martynhicks.co.uk/weather/topsites/index.php?a=stats&amp;u=smokie</guid>
		</item>


		<item>
			<title>3 - Horfield/Filton, Bristol UK - TOPSITES HOST</title>
			<link>http://www.martynhicks.co.uk/weather/topsites/index.php?a=out&amp;u=bristolwx&amp;go=1</link>
			<description>Weather data from a Davis VP2 Plus automatic weather station. Includes a live data page updating every 10 seconds. Monthly data archive going back to Feb 2004. Weather webcam. Solar/UV readings.
HOST OF THIS TOPSITES LIST.</description>
			<guid>http://www.martynhicks.co.uk/weather/topsites/index.php?a=stats&amp;u=bristolwx</guid>
		</item>


		<item>
			<title>4 - Hebrides Weather</title>
			<link>http://www.martynhicks.co.uk/weather/topsites/index.php?a=out&amp;u=Budgie&amp;go=1</link>
			<description>Located on the East coast of the Isle of Lewis, Hebrides Weather supplies live weather and lightning data as well as forecasts and time lapse movies for the Northwest of Scotland.</description>
			<guid>http://www.martynhicks.co.uk/weather/topsites/index.php?a=stats&amp;u=Budgie</guid>
		</item>


		<item>
			<title>5 - Whitby Weather</title>
			<link>http://www.martynhicks.co.uk/weather/topsites/index.php?a=out&amp;u=Whitbyweather&amp;go=1</link>
			<description>Whitbyweather.com, a non-profit making, information packed website with
 details of weather, places to go and things to do in and around Whitby throughout the year.</description>
			<guid>http://www.martynhicks.co.uk/weather/topsites/index.php?a=stats&amp;u=Whitbyweather</guid>
		</item>


		<item>
			<title>6 - Doncaster Wx</title>
			<link>http://www.martynhicks.co.uk/weather/topsites/index.php?a=out&amp;u=Lowthian&amp;go=1</link>
			<description>Real time weather stats &amp; web cam from Doncaster South Yorkshire. Also weather maps &amp; other weather resources,</description>
			<guid>http://www.martynhicks.co.uk/weather/topsites/index.php?a=stats&amp;u=Lowthian</guid>
		</item>


		<item>
			<title>7 - FifeWeather.co.uk</title>
			<link>http://www.martynhicks.co.uk/weather/topsites/index.php?a=out&amp;u=fifeweather&amp;go=1</link>
			<description>Real time and historical weather conditions and climate data from the heart of Fife, Scotland. Features weathercam and daily time-lapse video library dating back to October 2006</description>
			<guid>http://www.martynhicks.co.uk/weather/topsites/index.php?a=stats&amp;u=fifeweather</guid>
		</item>


		<item>
			<title>8 - Clevedon Weather, North Somerset</title>
			<link>http://www.martynhicks.co.uk/weather/topsites/index.php?a=out&amp;u=clevedonweather&amp;go=1</link>
			<description>Clevedon Weather, North Somerset, UK Live Weather data from a Davis VP2 using a combination of Virtual Weather Station and Weather Display software. The web site runs on my own server with two WeatherCams updated every 20 seconds using ImageSalsa.</description>
			<guid>http://www.martynhicks.co.uk/weather/topsites/index.php?a=stats&amp;u=clevedonweather</guid>
		</item>


		<item>
			<title>9 - NW3 Weather</title>
			<link>http://www.martynhicks.co.uk/weather/topsites/index.php?a=out&amp;u=Timmead&amp;go=1</link>
			<description>Live and historical weather data and webcam from a personal weather station near Hampstead, North London</description>
			<guid>http://www.martynhicks.co.uk/weather/topsites/index.php?a=stats&amp;u=Timmead</guid>
		</item>


		<item>
			<title>10 - Malvern Wells Weather</title>
			<link>http://www.martynhicks.co.uk/weather/topsites/index.php?a=out&amp;u=batron&amp;go=1</link>
			<description>Located on the east side of the Malvern Hills in Worcestershire.</description>
			<guid>http://www.martynhicks.co.uk/weather/topsites/index.php?a=stats&amp;u=batron</guid>
		</item>

	</channel>
</rss>

